| | 1. | Marcela
 |
| | 2. | Adriana
 |
| | 3. | Lorena
 |
| | 4. | Luciana
 |
| | 5. | Cristina
 |
| | 6. | Elisa
 |
| | 7. | Alejandra
 |
| | 8. | Beatriz
 |
| | 9. | Leticia
 |
| | 10. | Viviana
 |
| | 11. | Marisol
 |
| | 12. | Raquel
 |
| | 13. | Fernanda
 |
| | 14. | Violeta
 |
| | 15. | Karla
 |
| | 16. | Ximena
 |
| | 17. | Gabriela
 |
| | 18. | Paulina
 |
| | 19. | Camila
 |
| | 20. | Silvana
 |
| | 21. | Maritza
|
| | 22. | Mariela
 |
| | 23. | Rocio
 |
| | 24. | Maribel
 |
| | 25. | Roxana
 - 309 BC crimes,
- 309 BC deaths,
- 4th-century BC births,
- 4th-century BC women,
- Alexander the Great,
- Ancient Macedonian queens consort,
- Bactria,
- Given names,
- History of Tajikistan,
- History of Uzbekistan,
- Murdered royalty of Macedon,
- People who died under the regency of Cassander,
- Queens consort,
- Romanian feminine given names,
- Women in Hellenistic warfare
|