| 1. | Cecil
 |
| 2. | Sidney
 |
| 3. | Emmet
|
| 4. | Hugh
 |
| 5. | Stevenson
 |
| 6. | Nathaniel
 |
| 7. | Howard
 |
| 8. | Philip
 |
| 9. | Wilmot
 |
| 10. | Thomas
 |
| 11. | Clifford
 |
| 12. | Francis
 |
| 13. | James
 |
| 14. | Arthur
 |
| 15. | Spencer
 |
| 16. | Edwin
 |
| 17. | Edmund
 |
| 18. | Walter
 |
| 19. | Morton
 |
| 20. | Richard
 |
| 21. | William
 |
| 22. | Earl
 - Counts,
- Earldoms,
- Earls,
- History of Norway,
- History of Sweden,
- Men's social titles,
- Nobility of the United Kingdom,
- Noble titles,
- Norwegian noble titles,
- Peerage,
- Swedish nobility
|
| 23. | Milton
 |
| 24. | Altman
 |
| 25. | Russell
 |