| 26. | Sander
 |
| 27. | Vincent
 |
| 28. | Leo
 |
| 29. | Oscar
 |
| 30. | Simon
 |
| 31. | Damien
 |
| 32. | Adam
 |
| 33. | Leon
 |
| 34. | Kurt
 |
| 35. | Freddy
 |
| 36. | Lucas
 |
| 37. | Eric
 |
| 38. | Van
 |
| 39. | Meyer
 |
| 40. | Mika
 |
| 41. | De
 |
| 42. | Victor
 |
| 43. | Markus
 |
| 44. | Alexis
 |
| 45. | Jonas
 - English given names,
- English-language surnames,
- Free server software,
- Free software programmed in Java,
- German given names,
- German-language surnames,
- Hebrew loanwords,
- Java enterprise platform,
- Jewish given names,
- Jewish surnames,
- OW2 Consortium,
- Television shows set in New Jersey
|
| 46. | Toni
 |
| 47. | Sacha
 |
| 48. | Mathias
 |
| 49. | Schmidt
|
| 50. | Jos
 |