| 26. | Inge
 |
| 27. | Ivar
 |
| 28. | Henning
 |
| 29. | Jörgen
|
| 30. | Ola
 |
| 31. | Tobias
 |
| 32. | Niklas
 |
| 33. | Staffan
 |
| 34. | Klas
 |
| 35. | Lennart
 |
| 36. | Steen
 |
| 37. | Fredrik
 |
| 38. | Torsten
 |
| 39. | Ove
 |
| 40. | Jens
 |
| 41. | Olof
 |
| 42. | Claes
 |
| 43. | Flemming
 |
| 44. | Kalle
 |
| 45. | Bernt
 |
| 46. | Rolf
 |
| 47. | Jonas
 - English given names,
- English-language surnames,
- Free server software,
- Free software programmed in Java,
- German given names,
- German-language surnames,
- Hebrew loanwords,
- Java enterprise platform,
- Jewish given names,
- Jewish surnames,
- OW2 Consortium,
- Television shows set in New Jersey
|
| 48. | Stellan
|
| 49. | Kjell
 |
| 50. | Sune
 |