| 1. | Eberhard
 |
| 2. | Günter
 |
| 3. | Reinhard
 |
| 4. | Gerd
 |
| 5. | Helmut
 |
| 6. | Horst
 |
| 7. | Hartmut
 |
| 8. | Lothar
 |
| 9. | Willi
 |
| 10. | Werner
 |
| 11. | Burkhard
 |
| 12. | Manfred
 |
| 13. | Gerhard
 |
| 14. | Ewald
 |
| 15. | Erich
 |
| 16. | Klaus
 |
| 17. | Rüdiger
|
| 18. | Volker
 |
| 19. | Günther
 - 5th-century monarchs in Europe,
- Burgundians,
- Fictional German people,
- German heroic legends,
- German masculine given names,
- Kings of Burgundy,
- Medieval literature,
- Nibelung tradition,
- People in Norse mythology and legends,
- Surnames,
- Völsung cycle
|
| 20. | Hildegard
 |
| 21. | Konrad
 |
| 22. | Siegfried
 |
| 23. | Ulrich
 |
| 24. | Rudolf
 |
| 25. | Volkmar
 |